Effective
Note: All VolCorp rates are quoted on a 365 day basis and are subject to change at any time.
The following rates apply to Volunteer Corporate members only.
| Indicated Rates |
Account | Rate | | Premier Account | 0.05% |
| Member Managed Funds |
| Silver ($1M - $4.999M) | 0.09% |
| Gold ($5M - $9.999M) | 0.12% |
| Platinum ($10M and over) | 0.15% |
| Transaction Account | 0.01% |
| Membership Capital Account (1st Qtr 2013) | 0.00% |
| Perpetual Contributed Capital (1st Qtr 2013) | 1.00% |
Rates are indications only and are subject to change at any time. Rates quoted pay interest monthly. Membership Capital Account and Perpetual Contributed Capital rates quoted pay interest quarterly. Cutoff time at 1:00 p.m. CST. |
| Premier Account Rates |
| Date | Rate |
| 5/16/2013 | 0.05% |
| 5/17/2013 | 0.05% |
| 5/20/2013 | 0.05% |
| 5/21/2013 | 0.05% |
| 5/22/2013 | 0.05% |
| 5/23/2013 | 0.05% |
| Member Managed Funds Rates |
| Date | Silver $1,000,000 - $4,999,999 | Gold $5,000,000 - $9,999,999 | Platinum $10,000,000 & Over |
| 5/15/2013 | 0.09% | 0.12% | 0.15% |
| 5/16/2013 | 0.09% | 0.12% | 0.15% |
| 5/17/2013 | 0.09% | 0.12% | 0.15% |
| 5/20/2013 | 0.09% | 0.12% | 0.15% |
| 5/21/2013 | 0.09% | 0.12% | 0.15% |
| 5/22/2013 | 0.09% | 0.12% | 0.15% |
| 5/23/2013 | 0.09% | 0.12% | 0.15% |
| Dividends calculated daily and paid monthly. |