Effective
Note: All VolCorp rates are quoted on a 365 day basis and are subject to change at any time.
The following rates apply to Volunteer Corporate members only.
| Indicated Rates |
Account | Rate | | Premier Account | 0.10% |
| Member Managed Funds |
| Silver ($1M - $4.999M) | 0.11% |
| Gold ($5M - $9.999M) | 0.14% |
| Platinum ($10M and over) | 0.17% |
| Transaction Account | 0.05% |
| Membership Capital Account (4th Qtr 2011) | 0.00% |
| Perpetual Contributed Capital (4th Qtr 2011) | 1.00% |
Rates are indications only and are subject to change at any time. Rates quoted pay interest monthly. Cutoff time at 1:00 p.m. CST. |
| Premier Account Rates |
| Date | Rate |
| 1/26/2012 | 0.10% |
| 1/27/2012 | 0.10% |
| 1/30/2012 | 0.10% |
| 1/31/2012 | 0.10% |
| 2/1/2012 | 0.10% |
| 2/2/2012 | 0.10% |
| Member Managed Funds Rates |
| Date | Silver $1,000,000 - $4,999,999 | Gold $5,000,000 - $9,999,999 | Platinum $10,000,000 & Over |
| 1/25/2012 | 0.11% | 0.14% | 0.17% |
| 1/26/2012 | 0.11% | 0.14% | 0.17% |
| 1/27/2012 | 0.11% | 0.14% | 0.17% |
| 1/30/2012 | 0.11% | 0.14% | 0.17% |
| 1/31/2012 | 0.11% | 0.14% | 0.17% |
| 2/1/2012 | 0.11% | 0.14% | 0.17% |
| 2/2/2012 | 0.11% | 0.14% | 0.17% |
Dividends calculated daily and paid monthly. Limited number of monthly deposits/withdrawals |